Game developer: | BGaming |
Release date: | Oct 2023 |
Game types: | |
Return to player: | 90.00% |
Variance: | |
Game Features: | |
Max win: | 100000 |
Min bet: | 2.50 |
Max bet: | 2.50 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | BGaming | BGaming | BGaming |
---|---|---|---|---|
Year | 2023 | 2020 | 2022 | 2024 |
RTP | 90.00% | 96.99% | 96.70% | 90.00% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Money, Animals | Ancient Egypt, Cards, Animals | Cards, Music, Cars, Animals | Classics |
Min Bet | 2.50 | 0.10 | 0.10 | 0.25 |
Max Bet | 2.50 | 10.00 | 50.00 | 1.00 |
Max Win | 100000 | 8202 | 5000 | 20000 |
Reels | - | 6 | 6 | - |
Paylines | - | 10 | 262144 | - |
There are no casinos found matching your request
No reviews available yet.