Game developer: | BGaming |
Release date: | Dec 2021 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 15000 |
Min bet: | 0.20 |
Max bet: | 12.00 |
Number of paylines: | - |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Lucky Dreams | 2nd Deposit Bonus | 100%up to €500 | 50 Free Spins | 40x |
Stay | 1st Deposit Bonus | 100%up to €1,000 | 100 Free Spins | 40x |
Rooli | Free Spins | up to €0 | 150 Free Spins | 35x |
Software | BGaming | Pragmatic Play | Pragmatic Play | BGaming |
---|---|---|---|---|
Year | 2021 | 2023 | 2021 | 2023 |
RTP | 96.00% | 96.50% | 96.50% | 97.17% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Gems & Diamonds, Fruits | Mythology, Gems & Diamonds | Mythology, Gems & Diamonds | Gems & Diamonds, Viking |
Min Bet | 0.20 | 0.20 | 0.20 | 0.20 |
Max Bet | 12.00 | 125.00 | 125.00 | 62.50 |
Max Win | 15000 | 15000 | 5000 | 5000 |
Reels | 6 | 6 | 6 | 6 |
Paylines | - | - | - | - |
There are no casinos found matching your request
No reviews available yet.