Game developer: | Play'n GO |
Release date: | Jan 2016 |
Game types: | |
Return to player: | 94.25% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.01 |
Max bet: | 100.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Play'n GO | Novomatic | Novomatic | Pragmatic Play |
---|---|---|---|---|
Year | 2016 | 2008 | 2018 | 2021 |
RTP | 94.25% | 95.10% | 95.10% | 96.50% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards |
Min Bet | 0.01 | 1.00 | 0.20 | 0.10 |
Max Bet | 100.00 | 1000.00 | 20.00 | 1000.00 |
Max Win | 5000 | 5000 | 10056 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 10 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.