Game developer: | BGaming |
Release date: | Dec 2019 |
Game types: | |
Return to player: | 94.14% |
Variance: | |
Game Features: | |
Max win: | 2692 |
Min bet: | 1.50 |
Max bet: | 15.00 |
Number of paylines: | 15 |
Game Themes: |
Software | BGaming | Games Global, All For One Studios (ALL41) | BGaming | Zillion |
---|---|---|---|---|
Year | 2019 | 2020 | 2018 | 2021 |
RTP | 94.14% | 96.20% | 96.96% | 94.00% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Ocean & Sea | Ancient Rome, Cards | Cards, Aztecs | Cards, Magic & Mystic |
Min Bet | 1.50 | 0.10 | 0.01 | 0.20 |
Max Bet | 15.00 | 100.00 | 15.00 | 100.00 |
Max Win | 2692 | 2500 | 5000 | - |
Reels | 5 | 5 | 5 | 5 |
Paylines | 15 | 25 | 15 | 20 |
There are no casinos found matching your request
No reviews available yet.