Game developer: | BGaming |
Release date: | Oct 2022 |
Game types: | |
Return to player: | 96.70% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | 262144 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Spin | 1st Deposit Bonus | 100%up to €650 | 50 Free Spins | 40x |
Spin Samurai | 1st Deposit Bonus | 100%up to €650 | 50 Free Spins | 40x |
Stay | 4th Deposit Bonus | 50%up to $1,000 | 100 Free Spins | 40x |
Rooli | 1st Deposit Bonus | 100%up to €500 | 200 Free Spins | 35x |
Playfina | 2nd Deposit Bonus | 80%up to €700 | 200 Free Spins | 40x |
Richard | 4th Deposit Bonus | 50%up to €1,000 | 100 Free Spins | 40x |
Wanted Win | Free Spins | up to €0 | 50 Free Spins | 40x |
Software | BGaming | BGaming | Yggdrasil Gaming | NoLimit City |
---|---|---|---|---|
Year | 2022 | 2022 | 2023 | 2025 |
RTP | 96.70% | 96.96% | 96.00% | 96.00% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Cards, Music, Cars, Animals | Cards, Megaways, Aztecs | Cards, Mythology, Magic & Mystic | Cards, Horror & Scary, Adventure |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 50.00 | 30.00 | 100.00 | 100.00 |
Max Win | 5000 | 12960 | 10000 | 61446 |
Reels | 6 | 6 | 5 | 5 |
Paylines | 262144 | 117649 | - | 1024 |
There are no casinos found matching your request
No reviews available yet.