Game developer: | BGaming |
Release date: | Apr 2016 |
Game types: | |
Return to player: | 97.13% |
Variance: | |
Game Features: | |
Max win: | 1939 |
Min bet: | 0.10 |
Max bet: | 9.00 |
Number of paylines: | 9 |
Game Themes: |
Software | BGaming | BGaming | Pragmatic Play, Reel Kingdom | Microgaming, All For One Studios (ALL41) |
---|---|---|---|---|
Year | 2016 | 2022 | 2020 | 2020 |
RTP | 97.13% | 96.77% | 96.71% | 96.45% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Ancient Egypt, Cards | Cards, Ocean & Sea | Cards, Ocean & Sea | Ancient Egypt, Cars |
Min Bet | 0.10 | 0.30 | 0.10 | 0.10 |
Max Bet | 9.00 | 50.00 | 250.00 | 25.00 |
Max Win | 1939 | 5000 | 2100 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 9 | 20 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.