Game developer: | BGaming |
Release date: | Oct 2023 |
Game types: | |
Return to player: | 97.25% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.20 |
Max bet: | 62.50 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | BGaming | BGaming | BGaming |
---|---|---|---|---|
Year | 2023 | 2024 | 2022 | 2020 |
RTP | 97.25% | 90.00% | 96.96% | 96.99% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Gems & Diamonds | Classics | Cards, Megaways, Aztecs | Ancient Egypt, Cards, Animals |
Min Bet | 0.20 | 0.25 | 0.10 | 0.10 |
Max Bet | 62.50 | 1.00 | 30.00 | 10.00 |
Max Win | 5000 | 20000 | 12960 | 8202 |
Reels | 6 | - | 6 | 6 |
Paylines | - | - | 117649 | 10 |
There are no casinos found matching your request
No reviews available yet.