Game developer: | BGaming |
Release date: | May 2024 |
Game types: | |
Return to player: | 97.00% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 30.00 |
Number of paylines: | 10 |
Game Themes: |
Software | BGaming | Triple Edge Studios | ELA Games | BGaming |
---|---|---|---|---|
Year | 2024 | 2020 | 2023 | 2024 |
RTP | 97.00% | 96.33% | 95.00% | 96.10% |
Game Type | - | - | - | - |
Variance | Low-Medium | High | High | Very High |
Themes | Cards, Adventure, Space | Cards, Adventure | Cards, Adventure | Cards, Adventure |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 30.00 | 50.00 | 50.00 | 24.00 |
Max Win | 5000 | 12500 | 5000 | 10490 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.