Software | Pragmatic Play | BGaming | Popiplay | Playson |
---|---|---|---|---|
Year | 2024 | 2021 | 2024 | 2023 |
RTP | 95.52% | 96.00% | 97.22% | 95.64% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Sweets & Candies, Fruits | Gems & Diamonds, Fruits | Sweets & Candies, Adventure | Classics, Fruits |
Min Bet | 0.10 | 0.20 | 0.10 | 0.20 |
Max Bet | 300.00 | 12.00 | 1.00 | 100.00 |
Max Win | 25000 | 15000 | 25000 | 4030 |
Reels | 6 | 6 | 6 | 3 |
Paylines | - | - | 50 | 5 |
There are no casinos found matching your request
No reviews available yet.