Software | Pragmatic Play | BGaming | Playson | Apparat |
---|---|---|---|---|
Year | 2024 | 2021 | 2023 | 2023 |
RTP | 95.52% | 96.00% | 95.64% | 96.24% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Sweets & Candies, Fruits | Gems & Diamonds, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.10 | 0.20 | 0.20 | 10.00 |
Max Bet | 300.00 | 12.00 | 100.00 | 2000.00 |
Max Win | 25000 | 15000 | 4030 | 11000 |
Reels | 6 | 6 | 3 | 5 |
Paylines | - | - | 5 | 40 |
There are no casinos found matching your request