Game developer: | BGaming |
Release date: | Apr 2019 |
Game types: | |
Return to player: | 94.00% |
Max win: | - |
Min bet: | 1.00 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | Belatra | Booongo (BNG), 3 Oaks Gaming | BGaming |
---|---|---|---|---|
Year | 2019 | 2022 | 2022 | 2023 |
RTP | 94.00% | 91.51% | 95.50% | 96.88% |
Game Type | - | - | - | - |
Variance | - | Medium-High | Medium | Medium-High |
Themes | Animals | Animals | Cards, Animals, Aztecs | Cards, Music, Animals |
Min Bet | 1.00 | 0.25 | 0.20 | 0.10 |
Max Bet | 100.00 | 200.00 | 17.00 | 30.00 |
Max Win | - | 5000 | 10000 | 7500 |
Reels | - | 5 | 5 | 5 |
Paylines | - | 25 | 20 | 25 |
There are no casinos found matching your request
No reviews available yet.