Game developer: | BGaming |
Release date: | Apr 2016 |
Game types: | |
Return to player: | 99.00% |
Max win: | 2 |
Min bet: | 1.00 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | 1spin4win | Wazdan, Voltent | Booongo (BNG), 3 Oaks Gaming |
---|---|---|---|---|
Year | 2016 | 2023 | 2024 | 2020 |
RTP | 99.00% | 97.20% | 96.14% | 95.71% |
Game Type | - | - | - | - |
Variance | - | High | High | High |
Themes | Money | Money | Money | Cards, Asian, Money |
Min Bet | 1.00 | 1.00 | 0.10 | 0.25 |
Max Bet | 100.00 | 2000.00 | 10000.00 | 80.00 |
Max Win | 2 | 2000 | 2500 | 5000 |
Reels | - | 3 | 5 | 5 |
Paylines | - | - | 10 | 25 |
There are no casinos found matching your request
No reviews available yet.