Game developer: | Real Time Gaming |
Release date: | Mar 2023 |
Game types: | |
Return to player: | 95.00% |
Variance: | |
Game Features: | |
Max win: | 1000 |
Min bet: | 0.50 |
Max bet: | 25.00 |
Number of paylines: | 50 |
Game Themes: |
Software | Real Time Gaming | Zillion | NetEnt | 3 Oaks Gaming |
---|---|---|---|---|
Year | 2023 | 2021 | 2017 | 2023 |
RTP | 95.00% | 94.00% | 96.59% | 95.59% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Mythology, Magic & Mystic | Cards, Magic & Mystic | Cards, Mythology | Cards |
Min Bet | 0.50 | 0.20 | 0.20 | 0.50 |
Max Bet | 25.00 | 100.00 | 100.00 | 80.00 |
Max Win | 1000 | - | 200 | 1000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 50 | 20 | 20 | 25 |
There are no casinos found matching your request