Software | Real Time Gaming | Pragmatic Play | Hacksaw Gaming | Playtech |
---|---|---|---|---|
Year | 2024 | 2018 | 2024 | 2015 |
RTP | 95.00% | 96.53% | 96.32% | 95.11% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Adventure | Adventure | Cards, Adventure, Western | Cards, Animals, Adventure |
Min Bet | 0.10 | 0.25 | 0.10 | 0.01 |
Max Bet | 5.00 | 125.00 | 100.00 | 10.00 |
Max Win | 50000 | 48000 | 15000 | 100 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 19 | 25 |
There are no casinos found matching your request