Game developer: | NetEnt |
Release date: | Jan 2017 |
Game types: | |
Return to player: | 96.59% |
Variance: | |
Game Features: | |
Max win: | 200 |
Min bet: | 0.20 |
Max bet: | 100.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Real Time Gaming | Games Global, All For One Studios (ALL41) | Spinplay Games |
---|---|---|---|---|
Year | 2017 | 2023 | 2020 | 2021 |
RTP | 96.59% | 95.00% | 96.20% | 96.20% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Mythology | Cards, Mythology, Magic & Mystic | Ancient Rome, Cards | Mythology, Adventure |
Min Bet | 0.20 | 0.50 | 0.10 | 0.20 |
Max Bet | 100.00 | 25.00 | 100.00 | 1000.00 |
Max Win | 200 | 1000 | 2500 | 500 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 50 | 25 | 25 |
There are no casinos found matching your request