Game developer: | NetEnt |
Release date: | Nov 2013 |
Game types: | |
Return to player: | 95.97% |
Variance: | |
Game Features: | |
Max win: | 2500 |
Min bet: | 0.20 |
Max bet: | 50.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Gamebeat | BGaming | Spinplay Games |
---|---|---|---|---|
Year | 2013 | 2024 | 2021 | 2021 |
RTP | 95.97% | 96.07% | 94.98% | 96.20% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium |
Themes | Mythology, Adventure | Music, Adventure | Cards, Ocean & Sea, Music, Animals | Mythology, Adventure |
Min Bet | 0.20 | 0.25 | 0.25 | 0.20 |
Max Bet | 50.00 | 50.00 | 80.00 | 1000.00 |
Max Win | 2500 | 5000 | 2000 | 500 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 25 | 25 | 25 |
There are no casinos found matching your request