Game developer: | Playtech |
Release date: | Mar 2023 |
Game types: | |
Return to player: | 96.51% |
Variance: | |
Game Features: | |
Max win: | 2000 |
Min bet: | 0.01 |
Max bet: | 50.00 |
Number of paylines: | 50 |
Game Themes: |
Software | Playtech | Real Time Gaming | BGaming | Games Global, All For One Studios (ALL41) |
---|---|---|---|---|
Year | 2023 | 2023 | 2020 | 2020 |
RTP | 96.51% | 96.25% | 97.09% | 96.20% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Adventure | Cards, Adventure | Cards, Animals, Adventure | Ancient Rome, Cards |
Min Bet | 0.01 | 0.25 | 0.10 | 0.10 |
Max Bet | 50.00 | 12.50 | 20.00 | 100.00 |
Max Win | 2000 | 2000 | 4684 | 2500 |
Reels | 5 | 3 | 5 | 5 |
Paylines | 50 | 27 | 10 | 25 |
There are no casinos found matching your request