Game developer: | Playtech |
Release date: | Mar 2023 |
Game types: | |
Return to player: | 96.51% |
Variance: | |
Game Features: | |
Max win: | 2000 |
Min bet: | 0.01 |
Max bet: | 50.00 |
Number of paylines: | 50 |
Game Themes: |
Software | Playtech | Real Time Gaming | BGaming | Mascot Gaming |
---|---|---|---|---|
Year | 2023 | 2023 | 2020 | 2019 |
RTP | 96.51% | 96.25% | 97.09% | 96.50% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Adventure | Cards, Adventure | Cards, Animals, Adventure | Cards, Adventure, Magic & Mystic |
Min Bet | 0.01 | 0.25 | 0.10 | 0.15 |
Max Bet | 50.00 | 12.50 | 20.00 | 37.50 |
Max Win | 2000 | 2000 | 4684 | - |
Reels | 5 | 3 | 5 | 5 |
Paylines | 50 | 27 | 10 | 15 |
There are no casinos found matching your request
No reviews available yet.