Game developer: | Playtech |
Release date: | Jul 2016 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 300 |
Min bet: | 0.40 |
Max bet: | 80.00 |
Number of paylines: | 4096 |
Game Themes: |
Software | Playtech | Thunderkick | Pragmatic Play | Playson, Booongo (BNG) |
---|---|---|---|---|
Year | 2016 | 2017 | 2019 | 2023 |
RTP | 96.00% | 96.10% | 96.51% | 95.44% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Animals | Cards, Animals | Cards, Animals | Cards, Animals, Western |
Min Bet | 0.40 | 0.10 | 0.20 | 0.20 |
Max Bet | 80.00 | 100.00 | 100.00 | 50.00 |
Max Win | 300 | 8200 | 6750 | 10468 |
Reels | 6 | 6 | 5 | 5 |
Paylines | 4096 | 4096 | 20 | 20 |
There are no casinos found matching your request