Software | Microgaming | Spinplay Games | Booongo (BNG), 3 Oaks Gaming | Playtech |
---|---|---|---|---|
Year | 2013 | 2021 | 2023 | 2023 |
RTP | 96.75% | 96.20% | 95.66% | 96.51% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Money, Adventure | Mythology, Adventure | Classics, Money | Cards, Adventure |
Min Bet | 0.30 | 0.20 | 0.10 | 0.01 |
Max Bet | 300.00 | 1000.00 | 50.00 | 50.00 |
Max Win | 15000 | 500 | 2551 | 2000 |
Reels | 5 | 5 | 3 | 5 |
Paylines | 243 | 25 | - | 50 |
There are no casinos found matching your request
No reviews available yet.