🔗 Website | www.rubyfortune.com |
⭐ Best feature: | Loyalty Program |
🏛️ License: | Alderney (AGCC), Kahnawake (KGC) |
🎰 Games: | 1100 |
🎲 Live Games: | |
📅 Launched | 2003 |
🎁 Welcome Offer: | 100% up to €750 + 10 Free Spins |
🌎 Languages: | English, Spanish, Russian, German, French, Greek, Arabic, Thai |
📱 Mobile Casino: | Mobile, Desktop, iOS, Android |
🏆 Our rating: | ⭐⭐⭐⭐ |
Website | www.rubyfortune.com |
Contact | |
Live Chat | Yes |
Support | Live Chat, Email, 24/7 Support |
Self Exclusion | Yes |
Loss Limits | No |
Session Limits | No |
Wager Limits | No |
Deposit Limits | Yes |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | 100% up to $750 | 10 FS | x35 | $10 |
1st Deposit Bonus | 100% up to $250 | - | x35 | $10 |
2nd Deposit Bonus | 100% up to $250 | - | x35 | $10 |
3rd Deposit Bonus | 100% up to $250 | - | x35 | $10 |
Ruby Fortune Casino offers New Zealand players a tailored experience by supporting NZD transactions and providing a welcome bonus of up to $750. The casino features a dedicated mobile app compatible with iOS and Android devices, ensuring seamless gaming on the go. Withdrawals via e-wallets are processed within 24 hours, while credit card withdrawals take 2-5 business days. The maximum withdrawal limit is $4,000 per week. However, the responsible gaming options are limited. Some users have reported delays in the verification process, though this was not observed during our testing.
Welcome Bonus | 100% up to $750 | 100% up to $800 | 100% up to €200 | 100% up to $1,600 |
---|---|---|---|---|
Free Spins | 10 Free Spins | 10 Free Spins | 10 Free Spins | |
Games | 1100 | - | 4000 | 400 |
Live Games | - | - | 600 | - |
Payout % | 96% | 97% | 97% | 97% |
Payout speed | 1 - 3 business days | - | 48 hours | 1 - 3 business days |
Year | 2003 | 2003 | 2023 | 1998 |
Mobile Casino | Mobile, Desktop, iOS, Android | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop, iOS, Android |
Min. Deposit | 10€ | - | 20€ | 5€ |
Min. Withdrawal | 10€ | - | 100€ | - |
Currencies | AUD, CAD, EUR, GBP, NZD, USD | ARS, AUD, BDT, BRL, CAD, CHF, CLP, CZK, EUR, GBP, INR, MXN, NOK, NZD, PEN, PLN, RUB, SEK, SGD, USD | AUD, BRL, CAD, EUR, NZD, USD | AUD, CAD, EUR, GBP, NZD, USD |
Live Chat | Yes | No | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.