🔗 Website | www.platinumplaycasino.com |
⭐ Best feature: | |
🏛️ License: | Alderney (AGCC), Kahnawake (KGC) |
🎰 Games: | |
🎲 Live Games: | |
📅 Launched | 2003 |
🎁 Welcome Offer: | 100% up to $800 + 10 Free Spins |
🌎 Languages: | English, Spanish, German, French, Greek |
📱 Mobile Casino: | Mobile, Desktop |
🏆 Our rating: | ⭐⭐⭐⭐ |
Website | www.platinumplaycasino.com |
Contact | |
Support |
Self Exclusion | Yes |
Loss Limits | No |
Session Limits | No |
Wager Limits | No |
Deposit Limits | Yes |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | 100% up to $800 | 10 FS | x35 | $10 |
1st Deposit Bonus | 100% up to $400 | - | x35 | $10 |
2nd Deposit Bonus | 100% up to $200 | - | x35 | $10 |
3rd Deposit Bonus | 100% up to $200 | - | x35 | $10 |
Platinum Play Casino offers New Zealand players a welcome bonus of up to $800, spread over the first three deposits: a 100% match up to $400 on the first, and up to $200 on the second and third. The casino supports NZD transactions and provides a mobile-optimized platform compatible with iOS and Android devices. Withdrawals via e-wallets are processed within 1 to 3 days after a pending period of 24 to 72 hours, while bank transfers and card payments take between 3 and 7 days. Some users have reported delays in the verification process, though this was not observed during our testing.
Welcome Bonus | 100% up to $800 | up to $5,625 | up to $15,000 | up to $5,000 |
---|---|---|---|---|
Free Spins | 10 Free Spins | 200 Free Spins | 100 Free Spins | 300 Free Spins |
Games | - | - | - | - |
Live Games | - | - | - | - |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | - | Instant | Instant | Instant |
Year | 2003 | 2019 | 2022 | 2023 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop, iOS, Android | Mobile, Desktop, iOS, Android |
Min. Deposit | - | 20€ | 20€ | 20€ |
Min. Withdrawal | - | 20€ | 20€ | 20€ |
Currencies | ARS, AUD, BDT, BRL, CAD, CHF, CLP, CZK, EUR, GBP, INR, MXN, NOK, NZD, PEN, PLN, RUB, SEK, SGD, USD | AUD, CAD, EUR, INR, JPY, KRW, NOK, NZD, PLN, RUB, THB, USD, ZAR | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PLN, USD, ZAR | AUD, BRL, CAD, EUR, JPY, NOK, NZD, PLN, USD, ZAR |
Live Chat | No | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.