Software | High 5 Games | NoLimit City | NoLimit City | Octoplay |
---|---|---|---|---|
Year | 2024 | 2025 | 2022 | 2024 |
RTP | 95.00% | 96.00% | 96.08% | 95.72% |
Game Type | - | - | - | - |
Variance | - | Very High | Very High | Low |
Themes | Cards, Horror & Scary | Cards, Horror & Scary, Adventure | Cards, Horror & Scary, Western | Classics, Cards |
Min Bet | 0.50 | 0.20 | 0.10 | 0.10 |
Max Bet | 200.00 | 100.00 | 50.00 | 150.00 |
Max Win | 400 | 61446 | 300000 | 5585 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 720 | 1024 | 108 | 5 |
There are no casinos found matching your request
No reviews available yet.