Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Stay | 2nd Deposit Bonus | 50%up to €2,000 | 100 Free Spins | 40x |
Software | BGaming | 1spin4win | Octoplay | Play'n GO |
---|---|---|---|---|
Year | 2022 | 2023 | 2024 | 2019 |
RTP | 96.07% | 97.10% | 95.76% | 96.54% |
Game Type | - | - | - | - |
Variance | - | Medium | Low-Medium | Medium |
Themes | Classics, Fruits | Classics, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.08 | 1.00 | 0.10 | 0.05 |
Max Bet | 200.00 | 1000.00 | 200.00 | 100.00 |
Max Win | 1172 | 2000 | 3900 | 1600 |
Reels | 5 | 5 | 5 | 3 |
Paylines | 40 | 243 | 10 | 5 |
There are no casinos found matching your request
No reviews available yet.