| Casino | Bonus Type | Bonus Value | Free Spins | Wager |
|---|---|---|---|---|
| Mirax | Free Spins, No Deposit | up to $0 | 25 Free Spins | 45x |
| Software | Platipus | ELA Games | NetGame Entertainment | Mascot Gaming |
|---|---|---|---|---|
| Year | 2025 | 2024 | 2019 | 2025 |
| RTP | 96.05% | 94.10% | 96.50% | 95.21% |
| Game Type | - | - | - | - |
| Variance | Low | Low | Low | Low |
| Themes | Fruits | Fruits | Classics, Cards, Fruits | Classics, Fruits |
| Min Bet | 1.00 | 0.10 | 0.40 | 0.05 |
| Max Bet | 100.00 | 50.00 | 80.00 | 25.00 |
| Max Win | 6000 | 1000 | 1000 | 1000 |
| Reels | 5 | 5 | 5 | 5 |
| Paylines | 5 | 5 | 40 | 5 |
There are no casinos found matching your request
No reviews available yet.