| Game developer: | Triple Edge Studios |
| Release date: | Mar 2023 |
| Game types: | |
| Return to player: | 96.01% |
| Variance: | |
| Game Features: | |
| Max win: | 5000 |
| Min bet: | 0.20 |
| Max bet: | 50.00 |
| Number of paylines: | 720 |
| Game Themes: |
| Software | Triple Edge Studios | Wazdan | BGaming | Gameburger Studios |
|---|---|---|---|---|
| Year | 2023 | 2022 | 2021 | 2022 |
| RTP | 96.01% | 96.12% | 94.94% | 96.00% |
| Game Type | - | - | - | - |
| Variance | Very High | Very High | Very High | Very High |
| Themes | Classics, Cards | Classics, Cards, Fruits | Ancient Egypt, Cards | Cards, Ocean & Sea, Adventure, Irish, Underwater, Magic & Mystic |
| Min Bet | 0.20 | 0.20 | 0.10 | 0.10 |
| Max Bet | 50.00 | 10000.00 | 32.00 | 25.00 |
| Max Win | 5000 | 2500 | 7500 | 5000 |
| Reels | 5 | 5 | 5 | 5 |
| Paylines | 720 | 5 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.