Software | ELA Games | Playtech | Thunderkick | EvoPlay |
---|---|---|---|---|
Year | 2023 | 2015 | 2023 | 2023 |
RTP | 96.00% | 95.98% | 96.10% | 95.82% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Mythology | Cards, Ocean & Sea, Mythology | Cards, Money, Mythology | Cards, Mythology, Magic & Mystic |
Min Bet | 0.10 | 0.01 | 0.10 | 0.10 |
Max Bet | 50.00 | 10.00 | 100.00 | 75.00 |
Max Win | 5000 | 26250 | 10100 | 271800 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 1024 | 25 | 15 | 20 |
There are no casinos found matching your request
No reviews available yet.