Software | Octoplay | Big Time Gaming (BTG) | Pragmatic Play | Real Time Gaming |
---|---|---|---|---|
Year | 2024 | 2016 | 2024 | 2024 |
RTP | 95.76% | 96.00% | 96.55% | 95.00% |
Game Type | - | - | - | - |
Variance | Low-Medium | High | High | High |
Themes | Classics, Fruits | Cards, Gems & Diamonds, Megaways | Cards, Megaways, Animals | Adventure |
Min Bet | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 200.00 | 5.00 | 100.00 | 5.00 |
Max Win | 3900 | 26000 | 12305 | 50000 |
Reels | 5 | 6 | 6 | 5 |
Paylines | 10 | 117649 | 117649 | 10 |
There are no casinos found matching your request