Software | OneTouch Games | BGaming | Gamzix | Belatra |
---|---|---|---|---|
Year | 2018 | 2024 | 2022 | 2018 |
RTP | 98.76% | 90.00% | 96.10% | 92.00% |
Game Type | - | - | - | - |
Variance | - | Very High | Medium | Medium |
Themes | Classics | Classics | Classics | Classics |
Min Bet | 1.00 | 0.25 | 0.10 | 1.00 |
Max Bet | 1000.00 | 1.00 | 25.00 | 200.00 |
Max Win | - | 20000 | 1579 | 750000 |
Reels | - | - | 3 | - |
Paylines | - | - | 5 | 12 |
There are no casinos found matching your request
No reviews available yet.