🔗 Website | myempire.com |
⭐ Best feature: | Loyalty Program |
🎰 Games: | |
🎲 Live Games: | |
📅 Launched | 2023 |
🎁 Welcome Offer: | up to €800 + 300 Free Spins |
🌎 Languages: | English, Spanish, German, French, Italian, Slovak, Portuguese, Czech, Greek, Finnish, Arabic, Dutch, Hungarian, Norwegian, Polish, Slovenian, Thai |
📱 Mobile Casino: | Mobile, Desktop |
🏆 Our rating: | ⭐⭐⭐⭐ |
Self Exclusion | Yes |
Loss Limits | No |
Session Limits | No |
Wager Limits | No |
Deposit Limits | No |
Bonus | Value | Free Spins | Wager | Deposit | Bonus Link |
---|---|---|---|---|---|
Welcome Bonus | up to $1,600 | 300 FS | x40 | $40 | |
1st Deposit Bonus | 120% up to $480 | 100 FS | x40 | $40 | |
2nd Deposit Bonus | 110% up to $440 | - | x35 | $40 | |
3rd Deposit Bonus | 100% up to $200 | 150 FS | x40 | $40 | |
4th Deposit Bonus | 120% up to $480 | 50 FS | x40 | $40 |
My Empire Casino offers a unique gamified experience where players build their own empire, earning diamonds through deposits and gameplay to unlock rewards like cashback and increased withdrawal limits. The casino supports NZD transactions, with a minimum deposit of $20. The welcome bonus is up to $1,600 plus 300 Free Spins, divided across the first four deposits. Deposits are processed instantly; withdrawals typically take 1 to 3 business days, depending on the payment method. Customer support is available 24/7 via live chat and email. However, some users have reported concerns regarding withdrawal delays, which were not observed by BetPokies during testing.
Welcome Bonus | up to $1,600 | 100% up to $1,000 | up to $5,000 | 100% up to $1,000 |
---|---|---|---|---|
Free Spins | 300 Free Spins | 200 Free Spins | 300 Free Spins | 130 Free Spins |
Games | - | - | 6000 | - |
Live Games | - | - | 550 | - |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | - | 1 - 3 business days | 1 - 72 hours | - |
Year | 2023 | 2024 | 2023 | 2024 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 10€ | 10€ | 10€ | - |
Min. Withdrawal | 10€ | 10€ | 20€ | - |
Currencies | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, THB, USD | AUD, BRL, CAD, CHF, CLP, CZK, EUR, GBP, HUF, INR, JPY, NOK, NZD, PEN, PLN, SGD, USD, ZAR | AUD, BRL, CAD, EUR, JPY, NOK, NZD, PLN, USD | - |
Live Chat | Yes | No | Yes | No |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.