Game developer: | Pragmatic Play |
Release date: | Feb 2020 |
Game types: | |
Return to player: | 96.46% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.01 |
Max bet: | 100.00 |
Number of paylines: | 1 |
Game Themes: |
Software | Pragmatic Play | 3 Oaks Gaming | Gamebeat | BGaming |
---|---|---|---|---|
Year | 2020 | 2024 | 2021 | 2020 |
RTP | 96.46% | 95.75% | 96.55% | 94.03% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Classics | Classics, Money | Classics, Fruits | Classics, Fruits |
Min Bet | 0.01 | 0.10 | 0.20 | 0.10 |
Max Bet | 100.00 | 50.00 | 200.00 | 10.00 |
Max Win | 10000 | 500 | 1000 | 2500 |
Reels | 5 | 3 | 5 | 5 |
Paylines | 1 | - | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.