Game developer: | Play'n GO |
Release date: | Jun 2015 |
Game types: | |
Return to player: | 94.51% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.01 |
Max bet: | 100.00 |
Number of paylines: | 20 |
Game Themes: |
Software | Play'n GO | 1spin4win | Play'n GO | Play'n GO |
---|---|---|---|---|
Year | 2015 | 2023 | 2019 | 2016 |
RTP | 94.51% | 97.10% | 96.54% | 96.15% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Classics, Cards, Fruits | Classics, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.01 | 1.00 | 0.05 | 0.05 |
Max Bet | 100.00 | 1000.00 | 100.00 | 100.00 |
Max Win | 10000 | 2000 | 1600 | 800 |
Reels | 5 | 5 | 3 | 3 |
Paylines | 20 | 243 | 5 | 5 |
There are no casinos found matching your request
No reviews available yet.