Game developer: | Play'n GO |
Release date: | Jun 2015 |
Game types: | |
Return to player: | 94.51% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.01 |
Max bet: | 100.00 |
Number of paylines: | 20 |
Game Themes: |
Software | Play'n GO | Big Time Gaming (BTG) | Pragmatic Play | Real Time Gaming |
---|---|---|---|---|
Year | 2015 | 2016 | 2024 | 2024 |
RTP | 94.51% | 96.00% | 96.55% | 95.00% |
Game Type | - | - | - | - |
Variance | Medium | High | High | High |
Themes | Classics, Cards, Fruits | Cards, Gems & Diamonds, Megaways | Cards, Megaways, Animals | Adventure |
Min Bet | 0.01 | 0.20 | 0.20 | 0.10 |
Max Bet | 100.00 | 5.00 | 100.00 | 5.00 |
Max Win | 10000 | 26000 | 12305 | 50000 |
Reels | 5 | 6 | 6 | 5 |
Paylines | 20 | 117649 | 117649 | 10 |
There are no casinos found matching your request