Software | BGaming | 3 Oaks Gaming | Wazdan | Top Spin Games |
---|---|---|---|---|
Year | 2016 | 2023 | 2022 | 2023 |
RTP | 99.40% | 95.59% | 96.12% | 93.00% |
Game Type | - | - | - | - |
Variance | - | Medium | High | - |
Themes | Cards | Cards | Cards | Cards |
Min Bet | 1.00 | 0.50 | 0.20 | 0.20 |
Max Bet | 100.00 | 80.00 | 10000.00 | 75.00 |
Max Win | - | 1000 | 5000 | 2500 |
Reels | - | 5 | 4 | 5 |
Paylines | - | 25 | - | 30 |
There are no casinos found matching your request
No reviews available yet.