Software | Hacksaw Gaming | Big Time Gaming (BTG) | Pragmatic Play | Real Time Gaming |
---|---|---|---|---|
Year | 2023 | 2016 | 2024 | 2024 |
RTP | 96.35% | 96.00% | 96.55% | 95.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Food, Animals | Cards, Gems & Diamonds, Megaways | Cards, Megaways, Animals | Adventure |
Min Bet | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 100.00 | 5.00 | 100.00 | 5.00 |
Max Win | 10000 | 26000 | 12305 | 50000 |
Reels | 6 | 6 | 6 | 5 |
Paylines | - | 117649 | 117649 | 10 |
There are no casinos found matching your request