Software | Top Spin Games | 3 Oaks Gaming | Wazdan | BGaming |
---|---|---|---|---|
Year | 2023 | 2023 | 2022 | 2016 |
RTP | 93.00% | 95.59% | 96.12% | 99.33% |
Game Type | - | - | - | - |
Variance | - | Medium | High | - |
Themes | Cards | Cards | Cards | Cards |
Min Bet | 0.20 | 0.50 | 0.20 | 1.00 |
Max Bet | 75.00 | 80.00 | 10000.00 | 100.00 |
Max Win | 2500 | 1000 | 5000 | - |
Reels | 5 | 5 | 4 | - |
Paylines | 30 | 25 | - | - |
No reviews available yet.