Game developer: | Yggdrasil Gaming |
Release date: | Apr 2023 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | Yggdrasil Gaming | BGaming | Zillion | NetEnt |
---|---|---|---|---|
Year | 2023 | 2022 | 2021 | 2017 |
RTP | 96.00% | 96.70% | 94.00% | 96.59% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Medium | Medium |
Themes | Cards, Mythology, Magic & Mystic | Cards, Music, Cars, Animals | Cards, Magic & Mystic | Cards, Mythology |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 |
Max Bet | 100.00 | 50.00 | 100.00 | 100.00 |
Max Win | 10000 | 5000 | - | 200 |
Reels | 5 | 6 | 5 | 5 |
Paylines | - | 262144 | 20 | 20 |
There are no casinos found matching your request
No reviews available yet.